All benchmarks measure computation time from JS and Python, respectively. To learn more, check out benchmark methodology.
Size Scaling Summary
| Array Size | Avg Speedup | Best Case | Worst Case | Benchmarks |
|---|---|---|---|---|
| Small (100) | 1.29x | 39.15x | 0.15x | 2390 |
| Medium (1K) | 1.10x | 41.60x | 0.12x | 2390 |
| Large (10K) | 1.37x | 2363.88x | 0.04x | 2379 |
Small (100) — by Category
| Category | Avg Speedup | Count |
|---|---|---|
| creation | 1.45x | 213 |
| arithmetic | 0.81x | 295 |
| math | 1.34x | 125 |
| trig | 1.02x | 216 |
| gradient | 3.86x | 22 |
| linalg | 1.48x | 269 |
| reductions | 1.99x | 413 |
| manipulation | 1.02x | 231 |
| io | 3.23x | 66 |
| indexing | 0.91x | 115 |
| bitwise | 0.55x | 10 |
| sorting | 0.67x | 75 |
| logic | 0.97x | 142 |
| statistics | 3.18x | 26 |
| sets | 2.88x | 33 |
| random | 1.03x | 46 |
| polynomials | 2.11x | 27 |
| fft | 1.18x | 66 |
Medium (1K) — by Category
| Category | Avg Speedup | Count |
|---|---|---|
| creation | 1.14x | 213 |
| arithmetic | 1.05x | 295 |
| math | 1.42x | 125 |
| trig | 1.01x | 216 |
| gradient | 3.39x | 22 |
| linalg | 1.54x | 269 |
| reductions | 0.99x | 413 |
| manipulation | 0.94x | 231 |
| io | 2.04x | 66 |
| indexing | 0.56x | 115 |
| bitwise | 0.52x | 10 |
| sorting | 0.78x | 75 |
| logic | 1.32x | 142 |
| statistics | 1.37x | 26 |
| sets | 2.32x | 33 |
| random | 0.83x | 46 |
| polynomials | 2.05x | 27 |
| fft | 0.67x | 66 |
Large (10K) — by Category
| Category | Avg Speedup | Count |
|---|---|---|
| creation | 3.14x | 213 |
| arithmetic | 1.93x | 295 |
| math | 1.63x | 125 |
| trig | 1.22x | 216 |
| gradient | 5.96x | 22 |
| linalg | 1.43x | 269 |
| reductions | 0.63x | 413 |
| manipulation | 1.23x | 231 |
| io | 2.50x | 55 |
| indexing | 0.55x | 115 |
| bitwise | 1.01x | 10 |
| sorting | 0.97x | 75 |
| logic | 3.67x | 142 |
| statistics | 0.94x | 26 |
| sets | 5.10x | 33 |
| random | 0.84x | 46 |
| polynomials | 1.99x | 27 |
| fft | 0.89x | 66 |