npm run compare-api.
Last updated: 2026-02-20
Summary
- Overall coverage: 476/507 (93.9%)
- Top-level functions: 502/507 (93.7%)
- NDArray methods: 47/47 (100.0%)
Category Breakdown
| Category | Implemented | Total | Coverage | Status |
|---|---|---|---|---|
| Arithmetic | 29 | 29 | 100.0% | ✅ |
| Array Creation | 35 | 35 | 100.0% | ✅ |
| Array Manipulation | 46 | 46 | 100.0% | ✅ |
| Bit Operations | 13 | 13 | 100.0% | ✅ |
| Broadcasting | 3 | 3 | 100.0% | ✅ |
| Comparison | 10 | 10 | 100.0% | ✅ |
| Exponential | 9 | 9 | 100.0% | ✅ |
| FFT | 18 | 18 | 100.0% | ✅ |
| Gradient | 4 | 4 | 100.0% | ✅ |
| Hyperbolic | 9 | 9 | 100.0% | ✅ |
| I/O | 8 | 8 | 100.0% | ✅ |
| Indexing | 21 | 21 | 100.0% | ✅ |
| Linear Algebra | 16 | 16 | 100.0% | ✅ |
| Linear Algebra (linalg) | 31 | 31 | 100.0% | ✅ |
| Logic | 24 | 24 | 100.0% | ✅ |
| NDArray Methods | 47 | 47 | 100.0% | ✅ |
| Other Math | 15 | 15 | 100.0% | ✅ |
| Polynomials | 10 | 10 | 100.0% | ✅ |
| Printing/Formatting | 10 | 10 | 100.0% | ✅ |
| Random | 53 | 53 | 100.0% | ✅ |
| Reductions | 36 | 36 | 100.0% | ✅ |
| Rounding | 7 | 7 | 100.0% | ✅ |
| Searching | 7 | 7 | 100.0% | ✅ |
| Set Operations | 12 | 12 | 100.0% | ✅ |
| Sorting | 6 | 6 | 100.0% | ✅ |
| Statistics | 11 | 11 | 100.0% | ✅ |
| Trigonometric | 16 | 16 | 100.0% | ✅ |
| Type Checking | 7 | 7 | 100.0% | ✅ |
| Utilities | 10 | 10 | 100.0% | ✅ |
| Unplanned | 0 | 31 | 0.0% | 🔴 |
Missing APIs by Category
Unplanned (31 missing)
asmatrixbartlettblackmanbmatbusday_countbusday_offsetdatetime_as_stringdatetime_datadumpdumpsfrom_dlpackfrompyfuncget_includegetbufsizegeterrcallgetfieldhamminghanninginfois_busdaykaisernested_iterspiecewisesetbufsizeseterrcallsetfieldsetflagsshow_configshow_runtimeto_devicetrapz